Committee Members
Our 2026 Committee members are below. Please refer all general enquiries to the Executive Committee or Registrar.
| EXECUTIVE POSITION | NAME | MOBILE |
|---|---|---|
| President | Kyran Florisson | 0409 112 788 |
| Vice President | Stephen Clarke | 0428 848 020 |
| Registrar | Terese Edmondson | 0404 936 008 |
| Secretary | Jodie Budiselik | 0403 330 828 |
| Treasurer | Linda Baker | 0418 908 618 |
| COMMITTEE ROLE | NAME | MOBILE |
| Coaching Coordinator | Jon Stagg | 0428 419 870 |
| Auskick Coordinator | Kris Healy | 0450 909 835 |
| Auskick Registrar | Maddy Healy | 0405 830 013 |
| Team Manager Coordinator | Sage Burd | 0413 880 894 |
| Female Representative | Vacant | – |
| Groundsperson | Tim Hewitt | 0400 611 245 |
| Sponsorship Team | Andrew Stephens | 0438 938 848 |
| Social Coordinator | Stephen Clarke | 0428 848 020 |
| Equipment Manager | Tim Hewitt | 0400 611 245 |
| Merchandise Manager | Danielle Priestly | 0402 946 037 |
| Canteen Manager | Maddy Healy | 0405 830 013 |
| Social Media and Marketing | Leilani Christophersen | 0439 304 830 |
| Clontarf Liaison | Joe Bassford | 0422 504 267 |
| General Committee | Keith Daddow | 0417 293 036 |
| General Committee | Todd Paterson | 0416 259 526 |
| General Committee | Michael Allingame | 0418 817 005 |
| General Committee | Adam Hopkins | 0408 073 201 |
| REPRESENTATIVE ROLE | NAME | MOBILE |
| Shirley Strickland Reserve Sporting Association | Skye Hewitt, Treasurer | 0435 191 388 |
| Shirley Strickland Reserve Sporting Association | Jon Stagg | 0439 095 552 |
| Shirley Strickland Reserve Sporting Association | Michael Allingame | 0418 817 005 |




